<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletic Mentors</title>
	<atom:link href="http://www.athleticmentors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticmentors.com</link>
	<description>Leaders in performance programming</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:24:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AM / TPH Graduates Sweep the US Pro TT Championships!</title>
		<link>http://www.athleticmentors.com/2013/05/am-tph-graduates-sweep-the-us-pro-tt-championships/</link>
		<comments>http://www.athleticmentors.com/2013/05/am-tph-graduates-sweep-the-us-pro-tt-championships/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:06:39 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2423</guid>
		<description><![CDATA[May 25th was the US Pro Men&#8217;s Time Trial Championship and 5 of the top 10 riders spent time in a PH jersey to get there! As a great testament to the Athletic Mentors Directed, Priority Health Development Program, most of the pro&#8217;s to emerge from Michigan in the last decade, raced early in their [...]]]></description>
				<content:encoded><![CDATA[<p>May 25th was the US Pro Men&#8217;s Time Trial Championship and 5 of the top 10 riders spent time in a PH jersey to get there!<span id="more-2423"></span></p>
<p>As a great testament to the Athletic Mentors Directed, Priority Health Development Program, most of the pro&#8217;s to emerge from Michigan in the last decade, raced early in their career with AM &amp; Team Priority Health. This includes the new US Champion, Tom Zirbel and second place, Brent Bookwalter. Not only are these guys top talent, but if you ever have the honor to meet and come to know them, you will find them some of the kindest and most giving characters on a bike. No rider could be mo<a href="http://www.cyclingnews.com/races/usa-cycling-professional-road-championships-2013/mens-time-trial/results"><img class="alignright" alt="Tom Zirbel (Optum) stays smooth and steady on the way to the finish" src="http://cdn.media.cyclingnews.com//2013/05/25/2/13usprott06_220.jpg" width="220" height="146" /></a>re deserving of such success! Other TPH grad&#8217;s in the top ten include Ben Jacqes-Maynes (8th), Scott Zwizanski (9th) and David Williams ( 6th). Congratulations to all of them! <a href="http://www.cyclingnews.com/races/usa-cycling-professional-road-championships-2013/mens-time-trial/results">Read the Full story on cylingnews.com by clicking here. </a></p>
<p>If you know of someone pursuing a career in bike racing that is under the age of 23, that would like to apply for the Priority Health Program, they can <a href="http://www.teampriorityhealth.com/about-2/apply-to-become-a-member-of-team-priority-health/">click here to apply</a>. We just might be able to help them achieve their full potential in cycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/05/am-tph-graduates-sweep-the-us-pro-tt-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Cycling Clinic: Prep for the Gran Fondo!</title>
		<link>http://www.athleticmentors.com/2013/05/free-cycling-clinic-prep-for-the-gran-fondo/</link>
		<comments>http://www.athleticmentors.com/2013/05/free-cycling-clinic-prep-for-the-gran-fondo/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:41:50 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2340</guid>
		<description><![CDATA[Do you know someone that has been considering getting a little more involved in cycling?   Tomorrow night (May 5th) we are offering a free clinic to prep for the Gran Fondo.  There are 12 mile, 40 mile and 80 mile options.  At this clinic, we&#8217;ll cover everything you need to know from equipment, to nutrition, [...]]]></description>
				<content:encoded><![CDATA[<p>Do you know someone that has been considering getting a little more involved in cycling?   Tomorrow night (May 5th) we are offering a free clinic to prep for the Gran Fondo.  There are 12 mile, 40 mile and 80 mile options.  At this clinic, we&#8217;ll cover everything you need to know from equipment, to nutrition, to how to be fit and ready.  We&#8217;ll give away a free training plan and raffle off a free registration.  <a href="http://www.teampriorityhealth.com/events/priority-health-gran-fondo-cycling-clinic/">Click here for more info! </a></p>
<p style="text-align: center;"><img class="aligncenter" alt="http://www.teampriorityhealth.com/wp-content/uploads/2013/03/gran-fondo-poster.png" src="http://www.teampriorityhealth.com/wp-content/uploads/2013/03/gran-fondo-poster.png" width="380" height="167" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/05/free-cycling-clinic-prep-for-the-gran-fondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gull Lake Girls Soccer Dominate. What&#8217;s their Secret?</title>
		<link>http://www.athleticmentors.com/2013/04/gull-lake-girls-soccer-dominate-whats-their-secret/</link>
		<comments>http://www.athleticmentors.com/2013/04/gull-lake-girls-soccer-dominate-whats-their-secret/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:03:43 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2328</guid>
		<description><![CDATA[The Kalamazoo Gazette and mlive recently report that Gull Lake Girl&#8217;s soccer is off to dominating start this season.  At 6-0-0, the Blue Devils have outscored opponents by an overwhelming 32-1 margin.  Here is what they said when asked what they are doing differently: &#8220;Sweat equity: Knowing this could be a special season, Gull Lake players [...]]]></description>
				<content:encoded><![CDATA[<p>The Kalamazoo Gazette and mlive recently report that Gull Lake Girl&#8217;s soccer is off to dominating start this season.  At 6-0-0, the Blue Devils have outscored opponents by an overwhelming 32-1 margin.  Here is what they said when asked what they are doing differently:</p>
<p><em><strong>&#8220;Sweat equity:</strong> Knowing this could be a special season, Gull Lake players put in extra effort during the offseason. The Blue Devils trained with Mark Olson, out of <a href="http://www.athleticmentors.com/programs-services/summer-camp/soccer-camp/">Athletic Mentors</a>, three to four days per we</em><a href="http://www.athleticmentors.com/wp-content/uploads/2013/04/Gull-Lake-soccer-photo.jpg"><img class="alignright size-medium wp-image-2329" alt="Gull Lake soccer photo" src="http://www.athleticmentors.com/wp-content/uploads/2013/04/Gull-Lake-soccer-photo-300x199.jpg" width="300" height="199" /></a><em>ek. &#8220;It sta</em><em>rted at the end of November and we would all train for 18 weeks – almost the whole, entire team plus some of the people on JV,&#8221; senior co-captain Carley Rice said. &#8220;Just getting ready, lifting weights, conditioning, stuff like that. And you can see it (in the team&#8217;s results) – like our endurance. Sometimes that wins us games.&#8221;"</em></p>
<p><a href="http://highschoolsports.mlive.com/news/article/3842103889211220671/mlivekalamazoo-gazette-team-of-week-inside-scoop-on-gull-lake-girls-soccer/">Click here to READ THE FULL STORY.</a></p>
<p><a href="http://www.athleticmentors.com/programs-services/summer-camp/soccer-camp/">Click here for more information about our SUMMER SOCCER PROGRAM.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/04/gull-lake-girls-soccer-dominate-whats-their-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Training Plan For Your Tri?</title>
		<link>http://www.athleticmentors.com/2013/04/do-you-have-a-training-plan-for-your-tri/</link>
		<comments>http://www.athleticmentors.com/2013/04/do-you-have-a-training-plan-for-your-tri/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:57:48 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2312</guid>
		<description><![CDATA[&#160; Here is a great opportunity to step up your game and improve race results.  If you are not using a training plan designed for your fitness level, age and ability, attend this half day clinic and leave with a training plan tailored to YOU.  You&#8217;ll have an online account to log and track your progress.   [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Here is a great opportunity to step up your game and improve race results.  If you are not using a training plan designed for your fitness level, age and ability, attend this half day clinic and leave with a training plan tailored to YOU.  You&#8217;ll have an online account to log and track your progress.   Only 2 spots left in this class !   <a href="http://www.athleticmentors.com/build-your-own-training-plan-clinic/">Click here for more info.</a><img class="alignright" alt="" src="http://www.racerxvt.com/images/content/article_photos/training_plan.jpg" width="232" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/04/do-you-have-a-training-plan-for-your-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Swim Workout to Beat the Boredom of the Pool</title>
		<link>http://www.athleticmentors.com/2013/04/a-swim-workout-to-beat-the-boredom-of-the-pool/</link>
		<comments>http://www.athleticmentors.com/2013/04/a-swim-workout-to-beat-the-boredom-of-the-pool/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:40:52 +0000</pubDate>
		<dc:creator>Katie Whidden USAT certified coach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2262</guid>
		<description><![CDATA[With the lakes finally starting to thaw, we are weeks behind last season in getting out in that open water to prepare for our first triathlon.   For most of us, this means more time staring at lines at the bottom of the pool.   A good way to spice up your pool time is [...]]]></description>
				<content:encoded><![CDATA[<p>With the lakes finally starting to thaw, we are weeks behind last season in getting out in that open water to prepare for our first triathlon.   For most of us, this means more time staring at lines at the bottom of the pool.   A good way to spice up your pool time is to mix up your workouts and try some new ones.     Here is one of my favorites.   Try to incorporate some of the drills you know for stroke correction right after the warm-up and before the main set.</p>
<p>We call this workout the &#8220;BELCO 500&#8243;</p>
<p><span style="text-decoration: underline;"><a href="http://www.athleticmentors.com/wp-content/uploads/2013/04/swimmers.png"><img class="alignright size-medium wp-image-2268" alt="swimmers" src="http://www.athleticmentors.com/wp-content/uploads/2013/04/swimmers-300x178.png" width="300" height="178" /></a></span></p>
<p><strong>Warm Up</strong>: 200 swim, 100 kick, 150 pull</p>
<p><strong>Drills:</strong>  200 of drills of your choice</p>
<p><strong>Main Set:</strong>  Do this set once for a beginner, 2-3 if intermediate and 4-6 for advanced triathletes.</p>
<p>Swim 500 broken down as follows:</p>
<p>1. Swim 100 where the 4th 25 is a sprint<br />
2. Swim 100 where the 3rd 25 is a sprint<br />
3. Swim 100 where the 2nd 25 is a sprint<br />
4. Swim 100 where the 1st 25 is a sprint<br />
5. Swim all out,  100 yards</p>
<p>Rest 30 seconds before starting the next set of 500</p>
<p>10X25 All out kick w/15s rest</p>
<p><strong>Cool Down:</strong> 200 swim easy</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/04/a-swim-workout-to-beat-the-boredom-of-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Summer Soccer Camp Registration is Now Open!</title>
		<link>http://www.athleticmentors.com/2013/04/2013-summer-soccer-camp-registration-is-now-open/</link>
		<comments>http://www.athleticmentors.com/2013/04/2013-summer-soccer-camp-registration-is-now-open/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 01:33:12 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2245</guid>
		<description><![CDATA[College coaches say Gull Lake  is &#8220;the team to watch&#8221; after they attended Athletic Mentors&#8217; Fall &#38; Winter Soccer program.  Discover the secret in our 2013 Summer Soccer Camp.  Early bird prices now through April 30th.   Click here for more info.]]></description>
				<content:encoded><![CDATA[<p>College coaches say Gull Lake  is &#8220;the team to watch&#8221; after they attended Athletic Mentors&#8217; Fall &amp; Winter Soccer program.  Discover the secret in our 2013 Summer Soccer Camp.  Early bird prices now through April 30th.   <a href="http://www.athleticmentors.com/programs-services/summer-camp/soccer-camp/">Click here for more info.<img alt="" src="http://www.athleticmentors.com/wp-content/uploads/2012/05/soccer-cali-cropped-for-web-300x237.png" width="270" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/04/2013-summer-soccer-camp-registration-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Training Plan!</title>
		<link>http://www.athleticmentors.com/2013/02/build-your-own-training-plan/</link>
		<comments>http://www.athleticmentors.com/2013/02/build-your-own-training-plan/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:31:10 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2072</guid>
		<description><![CDATA[We still have room in our &#8220;Build Your Own Training Plan&#8221; Class this saturday, February 23rd.  In this class you&#8217;ll complete bike and run field tests and learn how to execute great workouts.  Using the data collected from the tests, we&#8217;ll help you design your own 90 day training plan for sprint, olympic or half [...]]]></description>
				<content:encoded><![CDATA[<p>We still have room in our &#8220;Build Your Own Training Plan&#8221; Class this saturday, February 23rd.  In this class you&#8217;ll complete bike and run field tests and learn how to execute great workouts.  Using the data collected from the tests, we&#8217;ll help you design your own 90 day training plan for sprint, olympic or half iron distance.  <a href="http://www.athleticmentors.com/build-your-own-training-plan-clinic/" target="_blank"> Click here for more info.</a></p>
<p><img class="alignright" alt="" src="http://www.racerxvt.com/images/content/article_photos/training_plan.jpg" width="269" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/02/build-your-own-training-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE XC Ski Clinic Hosted by Team Priority Health!</title>
		<link>http://www.athleticmentors.com/2013/02/free-xc-ski-clinic-hosted-by-team-priority-health/</link>
		<comments>http://www.athleticmentors.com/2013/02/free-xc-ski-clinic-hosted-by-team-priority-health/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:53:58 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=2002</guid>
		<description><![CDATA[Come experience XC skiing with free instruction provided by Team Priority Health and Nordic Ski Racer.  Rental equipment is available and with the ability to make snow, conditions are guaranteed. MORE INFO: 1.       When:  Saturday, February 16th from 9-11am.   Where:  Huron Meadows Park near Brighton. 2.      For beginners/new: Dress in something like running clothes with [...]]]></description>
				<content:encoded><![CDATA[<p>Come experience XC skiing with free instruction provided by Team Priority Health and Nordic Ski Racer.  Rental equipment is available and with the ability to make snow, conditions are guaranteed.</p>
<p><span id="more-2002"></span></p>
<p><strong>MORE INFO:</strong></p>
<p>1.       When:  Saturday, February 16th from 9-11am.   Where:  Huron Meadows Park near Brighton.</p>
<p>2.      For beginners/new: Dress in something like running clothes with a really warm layer on top to get warmed-up, then peel.  Bring gloves, medium weight socks, dry clothes for afterward!</p>
<p>3.       Tell us via email ( yes or no so  can adjust the number of trainers/coaches (this is casual, don&#8217;t worry).  Email <a href="mailto:jonsandymorgan@gmail.com" target="_blank">jonsandymorgan@gmail.<wbr />com</a></p>
<p>4.       $5 / car for park entry</p>
<p>5.       $5 per skier for Buck&#8217;s Run manmade snow course</p>
<p>6.       Rentals are about $15 for new, nice equipment.</p>
<p>7.       THERE IS NO CHARGE FOR THE CLINIC, of course!</p>
<p>8.       Send this email to anyone you can think of that may be interested.</p>
<p><b>GETTING THERE:<br />
</b></p>
<p>Google it or Mapquest.Huron Meadows is just south of Brighton, Mi.about 1.5 hours from Grand Rapids, 20 from Ann Arbor.</p>
<p><a href="http://www.athleticmentors.com/2013/02/free-xc-ski-clinic-hosted-by-team-priority-health/xc_ski_team/" rel="attachment wp-att-2003"><img class="size-medium wp-image-2003 alignleft" alt="xc_ski_team" src="http://www.athleticmentors.com/wp-content/uploads/2013/02/xc_ski_team-300x160.jpg" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/02/free-xc-ski-clinic-hosted-by-team-priority-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a PLAN and What is Periodization???</title>
		<link>http://www.athleticmentors.com/2013/01/make-a-plan-and-what-is-periodization/</link>
		<comments>http://www.athleticmentors.com/2013/01/make-a-plan-and-what-is-periodization/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:02:41 +0000</pubDate>
		<dc:creator>Mark Olson</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1967</guid>
		<description><![CDATA[In my last blog I spoke about 5 things that you need to get done ASAP, that is, very early in the beginning of your new season (i.e. the off season). These 5 things are very important for determining how to best go about training for the coming race season. The answer to those 5 [...]]]></description>
				<content:encoded><![CDATA[<p>In my last blog I spoke about 5 things that you need to get done ASAP, that is, very early in the beginning of your new season (i.e. the off season). These 5 things are very important for determining how to best go about training for the coming race season. The answer to those 5 questions will help you decide how many hours to train per week and what to spend those hours focused on. In other words, those answers will help you build an annual training plan. Simple! Or maybe kinda easy? Or ummmmm, what do I do next?</p>
<p>Building a plan can be easy but it takes time and some understanding of periodization, which I will discuss in a minute. First here are a few things to keep in mind when thinking about planning:</p>
<p>1) Best to work backwards from your first “A”(Important) race.  Then work back to the next big race, and so on.</p>
<p>2) The longer you have been training and the more advanced of an athlete you are, the more important the plan. If you are a beginner, any plan will work to some degree as long as you do not over train.</p>
<p>3) Recovery is EXTREMELY important!  In general you should build in recovery days every week and recovery weeks every 3-5 weeks. If you are a beginner I recommend at least 1-2 recovery days per week and a recovery week every 3-4 weeks. If you are advanced there are better ways to plan your recovery. I will discuss this in depth in another blog.</p>
<p>4) Have a plan and follow it!   BUT, all plans need to be flexible to account for LIFE. The plan will change throughout the season.</p>
<p>5) Build your plan with some structure. Any plan is better than no plan, but with some structure your plan can take you a lot further. This “structure” is Periodization!</p>
<p>What the hell is Periodization? The word is used a lot and I’m sure many of you have read something, somewhere about it. It ends up meaning slightly different things to different people. Here are some concepts that I feel Periodization encompasses:</p>
<p>1) A systematic approach to training</p>
<p>2) Training with varied volumes and intensities</p>
<p>3) Training in blocks of time, with each block having specific purpose</p>
<p>4) Training with a purpose to arrive at your “A” race in the best possible condition to reach your race goals</p>
<p>I think number 4 is the best summarization.</p>
<p>Check out Joe Friel’s training bible books for help building the details of your plan or better yet, sign up for the Athletic Mentors <a href="http://www.what-if.com/SECURE/athletic/build-your-own-training-plan-clinic-p-618.html">Build Your Own Training Plan CLINIC</a>.  This is a very cost effective way to get some coaching help while putting your plan together.</p>
<p>In my next blog I’ll talk about some different approaches to developing periodized training plans and give you some ideas on what to put into those training weeks to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/01/make-a-plan-and-what-is-periodization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Acclimation Improves Exercise Performance</title>
		<link>http://www.athleticmentors.com/2013/01/journal-club-heat-acclimation-improves-exercise-performance/</link>
		<comments>http://www.athleticmentors.com/2013/01/journal-club-heat-acclimation-improves-exercise-performance/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 12:58:00 +0000</pubDate>
		<dc:creator>Ultra Endurance Coach Garrett Peltonen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1960</guid>
		<description><![CDATA[Exposure to various environmental conditions (i.e. altitude, cold, and heat) has been shown to promote physiological adaptations.  Specifically, since the 1990’s athletes have been utilizing the “live high, train low” philosophy to improve athletic performance by taking advantage of our body’s natural ability to adapt to altitude (primarily through the increase oxygen carrying capacity of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">Exposure to various environmental conditions (i.e. altitude, cold, and heat) has been shown to promote physiological adaptations.  Specifically, since the 1990’s athletes have been utilizing the “live high, train low” philosophy to improve athletic performance by taking advantage of our body’s natural ability to adapt to altitude (primarily through the increase oxygen carrying capacity of the blood)<a title="Levine, 1997 #1" href="#_ENREF_1"><sup>1</sup></a>.  If altitude is able to promote adaptations that improve endurance performance, cannot the same be said about other environmental stimuli such as cold and heat stress?</p>
<p>According to a recent study titled, <i>Heat Acclimation Improves Exercise Performance</i><a title="Lorenzo, 2010 #2" href="#_ENREF_2"><i><sup>2</sup></i></a>, it appears that physiologic heat adaptations can be used to improve performance.  In this study, the effects of heat acclimatization on performance in both hot and cool environments were determined.  There were two groups: twelve highly trained endurance cyclists receiving a heat acclimation protocol and eight highly trained cyclists not receiving a heat acclimation protocol.  Measures of performance &#8211; maximal oxygen uptake (VO<sub>2max</sub>), time trial, and lactate threshold &#8211; were determined in both groups prior to and after heat acclimation protocol during both cool (13°C) and hot conditions (38°C). The heat acclimation protocol involved 90 minutes of daily cycling at low to medium intensity while exposed to a temperature of 40°C, for a total of ten days.  Control participants partook in the exercise over the course of the ten days, but were not exposed to the heat stress.</p>
<p>What did they find?  They demonstrated that 10 days of heat acclimatization increased VO<sub>2max </sub>(5% and 8%)<sub>, </sub>time trial performance (6% and 8%), and power output at lactate threshold (5% and %5) in both cool and hot conditions.  Whereas, the non-heat acclimatized group showed no changes in VO<sub>2max, </sub>time trial performance or lactate threshold in either cool or hot conditions.  Mechanistically, the improvements in performance appear to be the result of a heat induced increase in plasma volume.  An increase in plasma volume tends to increase cardiac output leading to an increase VO<sub>2max</sub>, ultimately improving time trial performance and lactate threshold values.</p>
<p>It appears that incorporating bouts of heat stress (sauna, hot tub, trainer by the furnace, etc) into your training routine may improve performance in hot as well as cool conditions.  The bottom line, if you are looking for a quick and easy way to improve your performance, it might be wise to consider living in a sauna somewhere high in the mountains and taking a daily jaunt down to sea-level for training.  However, it might be best to run this idea by your significant other first!</p>
<p align="center">References</p>
<p>1          Levine, B. D. &amp; Stray-Gundersen, J. “Living high-training low”: effect of moderate-altitude acclimatization with low-altitude training on performance. <i>Journal of Applied Physiology</i> <b>83</b>, 102-112 (1997).</p>
<p>&nbsp;</p>
<p>2          Lorenzo, S., Halliwill, J. R., Sawka, M. N. &amp; Minson, C. T. Heat acclimation improves exercise performance. <i>Journal of Applied Physiology</i> <b>109</b>, 1140-1147, doi:10.1152/japplphysiol.00495.2010 (2010).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2013/01/journal-club-heat-acclimation-improves-exercise-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
