<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletic Mentors</title>
	<atom:link href="http://www.athleticmentors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticmentors.com</link>
	<description>Leaders in performance programming</description>
	<lastBuildDate>Fri, 18 May 2012 20:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for Resolving Digestive Issues in Training and Competition</title>
		<link>http://www.athleticmentors.com/2012/04/resolving-digestive-issues-in-training-and-competition-2/</link>
		<comments>http://www.athleticmentors.com/2012/04/resolving-digestive-issues-in-training-and-competition-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:52:10 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1189</guid>
		<description><![CDATA[Gastrointestinal (GI)  problems such as constipation and diarrhea are common among athletes, especially long distance runners. This problem can be physical, nutritional, situational or often a combination of all three.  To start, here are a few things to experiment with before you work out.  You’ll want to experiment as much as possible with your training [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Gastrointestinal (GI)  problems such as constipation and diarrhea are common among athletes, especially long distance runners. This problem can be physical, nutritional, situational or often a combination of all three.  To start, here are a few things to experiment with before you work out.  You’ll want to experiment as much as possible with your training workouts, to have your regimen perfected for competition.</strong></strong></p>
<ul>
<li>Consume liquids, such as a sports drink instead of solid foods like a bagel.</li>
<li>Decrease the amount of fiber in your daily diet (e.g., limit bran cereal, beans, fruit and salad).</li>
<li>Reduce or eliminate suspect foods such as coffee or milk.</li>
<li>Avoid caffeine and high fat foods for at least 3 hours before running.</li>
<li>Drink plenty of water.  Dehydration can cause diarrhea.</li>
<li>Use caution with energy gels and bars.  In some people, these products contribute to diarrhea.</li>
<li>Exercise in the morning before you eat much as opposed to the afternoon</li>
<li>Eliminate Aspirin, Advil,Motrin or other similar nonsteroidal anti-inflammatory drugs</li>
<li>Experiment with antidiarrheal medication such as Immodium.</li>
</ul>
<h3><strong id="internal-source-marker_0.6763833288569003"><br />
Fear of Constipation?</strong></h3>
<p><strong id="internal-source-marker_0.6763833288569003">Increase the fiber-rich cereals and breads with plenty of fresh fruits and veges in your diet. Drink warm liquids in the morning to encourage regular bowel movements.</strong></p>
<h3><strong>Struggling with Diarrhea?</strong></h3>
<p><strong id="internal-source-marker_0.6763833288569003">You need to pinpoint what is triggering the diarrhea. Chart for at least a couple of weeks all of the food and liquid you ingest along with the times you exercise and when you experience the problem.  Be sure to include sugar free gum and candies that contain sorbitol, a type of sugar that can cause GI problems. You should also eliminate other possibly hard to digest foods such as milk, broccoli, onions, corn, kidney beans and sorbitol for a week to see if problems go away.  Then add them back one at a time to find the culprit.</strong></p>
<p><strong>Some athletes, never find the source of the problem and in some cases it is simply too much intense exercise too quickly for newer athletes.  To address this problem, back down the  intense exercise and increase in the training program more slowly so that the body can slowly adapt.</strong></p>
<h3><strong>Too Much Carbohydrate?</strong></h3>
<p><strong id="internal-source-marker_0.6763833288569003">In a study of trained female cyclists, who did 2 hours of hard cycling, consuming a beverage containing 60 grams of glucose (240 calories) per hour, resulted in the highest amount of carbohydrate being used. When the women drank 90 grams carbohydrate per hour, performance did not improve likely because fuel sat in the stomach unabsorbed and contributed to intestinal distress.  With lower carb intake few women complained of feeling bloated, with water only one complaint.  Perhaps using a variety of carbohydrate would have had even fewer complaints. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/04/resolving-digestive-issues-in-training-and-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Pro Chris Fisher Joins Athletic Mentors Coaching Cadre</title>
		<link>http://www.athleticmentors.com/2012/04/cycling-pro-chris-fisher-joins-athletic-mentors-coaching-cadre/</link>
		<comments>http://www.athleticmentors.com/2012/04/cycling-pro-chris-fisher-joins-athletic-mentors-coaching-cadre/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1173</guid>
		<description><![CDATA[Athletic Mentors is excited to announce the addition of distinguished cycling pro and Alpine skier Chris Fisher to our coaching talent pool! Fisher is known best for his passionate team-playing and extreme capacity to outlast his competitors as a team &#8220;berserker.&#8221; As a lieutenant for many team captains over the years, he routinely destroyed the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/04/grcrit08.jpg"><img class="alignleft size-medium wp-image-1174" style="margin: 10px;" title="grcrit08" src="http://www.athleticmentors.com/wp-content/uploads/2012/04/grcrit08-199x300.jpg" alt="Chris Fisher, pro cyclist and coach for Athletic Mentors" width="199" height="300" /></a>Athletic Mentors is excited to announce the addition of distinguished cycling pro and Alpine skier Chris Fisher to our coaching talent pool!</p>
<p>Fisher is known best for his passionate team-playing and extreme capacity to outlast his competitors as a team &#8220;berserker.&#8221; As a lieutenant for many team captains over the years, he routinely destroyed the legs and psyche of other teams, setting up his captains for the win.</p>
<p>In his is cycling career, he earned his first professional mountain bike contract in &#8217;94 (Klein/Powerpost), raced for Dutch top-team Wilton-Snel &#8217;95-&#8217;96, earned his first professional road contract in &#8217;97 (OilMe/Klein) and raced for OilMe/Klein (&#8217;97-&#8217;98), Merlin/Hind (&#8217;99), 7-Up (&#8217;00), Saturn (&#8217;01-&#8217;02), and Jelly Belly (&#8217;03). In 2011, 8 years after retiring from the professional circuit, Chris won the Michigan Elite RR Championship.</p>
<p>As an Alpine skier, he was a member of Bates College NCAA Div. 1 Alpine ski team from &#8217;87-&#8217;91 (captain &#8217;89-&#8217;90, &#8217;90-&#8217;91) and ski raced at NORAM level through &#8217;93.</p>
<p>Chris is now a level 1 USSA official/certified coach who enjoys sharing his passion and competitive spirit with talented young athletes. He formerly served as assistant Coach to CU Boulder&#8217;s USCSA Alpine development team (&#8217;03-&#8217;04, &#8217;04-&#8217;05) and continues to coach soccer, skiing and cycling.</p>
<p>His greatest joy is motivating competitive athletes to use passion as a powerful tool: &#8220;Your passion will allow you to push yourself through when you think you can&#8217;t, which in turn makes you stronger.&#8221;</p>
<p><a title="Contact Us" href="http://www.athleticmentors.com/contact/">Contact us</a> if you&#8217;d like to train with Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/04/cycling-pro-chris-fisher-joins-athletic-mentors-coaching-cadre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Hockey Camp Registration is Open!</title>
		<link>http://www.athleticmentors.com/2012/03/summer-hockey-camp-registration-is-open/</link>
		<comments>http://www.athleticmentors.com/2012/03/summer-hockey-camp-registration-is-open/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1085</guid>
		<description><![CDATA[Michigan&#8217;s leader in elite hockey training has announced openings in its slate of top-drawer summer hockey camps. Under the direction of NMU hall-of-famer, Coach Mark Olson, Athletic Mentors will be offering an intensive and comprehensive 16-week Pro Camp, a Young Elite Camp, and Elite Camp, and an On-Ice Conditioning camp. Improve your stride, strength, power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/03/Fotolia_27580418_XS.jpg"><img class="alignleft size-thumbnail wp-image-1086" style="margin: 10px;" title="Hockey Puck" src="http://www.athleticmentors.com/wp-content/uploads/2012/03/Fotolia_27580418_XS-150x150.jpg" alt="" width="150" height="150" /></a>Michigan&#8217;s leader in elite hockey training has announced openings in its slate of top-drawer summer hockey camps. Under the direction of NMU hall-of-famer, Coach Mark Olson, Athletic Mentors will be offering an intensive and comprehensive 16-week Pro Camp, a Young Elite Camp, and Elite Camp, and an On-Ice Conditioning camp. Improve your stride, strength, power and puck-handling for peak in-season performance at one of these premiere camps.</p>
<p>If you know a family with a rising hockey star, please share! Details can be found under the general <a href="http://www.athleticmentors.com/programs-services/hockey/">Hockey</a> pages, with <a href="http://http://www.athleticmentors.com/programs-services/hockey/hockey-summer-camp-registration/">online reservations</a> available to nab a spot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/03/summer-hockey-camp-registration-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Film Night &amp; Fundraiser for WMMBA</title>
		<link>http://www.athleticmentors.com/2012/03/cycling-film-night-fundraiser-for-wmmba/</link>
		<comments>http://www.athleticmentors.com/2012/03/cycling-film-night-fundraiser-for-wmmba/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:11:55 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1072</guid>
		<description><![CDATA[The WMMBA hosts a night of bike-themed film once a year to benefit  WMMBA trail building and Parkensons research at Van Andel Institue.  Pedal Driven starts Thursday, March 22nd at 7:15.   Click here for more info.]]></description>
			<content:encoded><![CDATA[<p>The WMMBA hosts a night of bike-themed film once a year to benefit  WMMBA trail building and Parkensons research at Van Andel Institue.  Pedal Driven starts Thursday, March 22nd at 7:15.  <a href="http://us2.campaign-archive1.com/?u=f88564df1f7c8a1df08d9a5e3&amp;id=8be05dd1ce&amp;e=29f2cf3ddd"> <span id="more-1072"></span>Click here for more info.</a> <img title="More..." src="http://www.teampriorityhealth.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><a href="http://www.athleticmentors.com/?attachment_id=7876" rel="attachment wp-att-7876"><img title="pedal_driven_image" src="http://www.teampriorityhealth.com/wp-content/uploads/2012/03/pedal_driven_image-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/03/cycling-film-night-fundraiser-for-wmmba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have a Winner&#8230;</title>
		<link>http://www.athleticmentors.com/2012/03/we-have-a-winner/</link>
		<comments>http://www.athleticmentors.com/2012/03/we-have-a-winner/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 01:04:36 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=1003</guid>
		<description><![CDATA[Cody Cross won the drawing for a $50 Athletic Mentors gift certificate for completing a triathlon clinic survey.  Thank you to the many participants who provided feedback on our free clinics.  Please remember the next clinic is this Saturday at 9am at the David D Hunting YMCA, downtown Grand Rapids.  Athletic Mentors and the Grand Rapids Triathlon are bringing you a [...]]]></description>
			<content:encoded><![CDATA[<p>Cody Cross won the drawing for a $50 Athletic Mentors gift certificate for completing a triathlon clinic survey.  Thank you to the many participants who provided feedback on our free clinics.  Please remember the next clinic is this Saturday at 9am at the David D Hunting YMCA, downtown Grand Rapids.  Athletic Mentors and the Grand Rapids Triathlon are bringing you a Women&#8217;s Panel Discussion.  Ladies, come on down and get some valuable advice from our panel of outstanding women triathletes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/03/we-have-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Junior Triathletes!  Win a coaching scholarship and compete before USAT Talent ID scouts!</title>
		<link>http://www.athleticmentors.com/2012/03/attention-junior-triathletes-win-a-coaching-scholarship-and-compete-before-usat-talent-id-scouts/</link>
		<comments>http://www.athleticmentors.com/2012/03/attention-junior-triathletes-win-a-coaching-scholarship-and-compete-before-usat-talent-id-scouts/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 01:25:33 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Team Priority Health Blog]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=941</guid>
		<description><![CDATA[Do you know a young athlete with aspirations to become a triathlete?  If so, we have some great news for you!  Not only could your junior athlete win a scholarship for free triathlon coaching, but he or she can also compete in front of Olympic talent scouts right here in West Michigan. Athletic Mentors is awarding [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know a young athlete with aspirations to become a triathlete?  If so, we have some great news for you!  Not only could your junior athlete win a scholarship for free triathlon coaching, but he or she can also compete in front of Olympic talent scouts right here in West Michigan.</p>
<p>Athletic Mentors is awarding coaching scholarships to juniors that are planning to compete in triathlon during the 2012 race season.  Juniors ages 14-18 can apply for a scholarship by clicking on this <a href="http://www.athleticmentors.com/junior-triathon-coaching-scholarship/" target="_blank">link</a>.</p>
<p>In addition, juniors age 15 &#8211; 19 as of  December 31, 2012, can race the sprint distance at the <a href="http://grandrapidstri.com" target="_blank">Grand Rapids Triathlon</a> on June 10, where Olympic development scouts will be watching.  The Grand Rapids  Triathlon has been selected as the only race in Michigan to be part of the <a href="http://triathlon.teamusa.org/resources/for-athletes/junior-junior-elite/junior-talent-id-races" target="_blank">USA Triathlon Talent ID Series</a>.</p>
<p>So if you do know a young triathlete, please encourage him or her to take advantage of these great opportunities by submitting an application for scholarship and registering for the Grand Rapids Triathlon today!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/03/attention-junior-triathletes-win-a-coaching-scholarship-and-compete-before-usat-talent-id-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Opening Left for the Swim Video &amp; Stroke Analysis Clinic!</title>
		<link>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/</link>
		<comments>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:15:06 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=897</guid>
		<description><![CDATA[Grab the last spot available! Check out the reaction to our February clinic in this great testimonial:   Coming from a competitive swimming background including AAU, USA Swimming, High School and Big 10 Varsity Swimming, I have been coached by some of the best. However, I can’t believe how much science has been put into the sport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/programs-services/swimming/swim-video-stroke-analysis/" target="_blank">Grab the last spot available!</a></p>
<p>Check out the reaction to our February clinic in this great testimonial:  <span id="more-897"></span></p>
<p>Coming from a competitive swimming background including AAU, USA Swimming, High School and Big 10 Varsity Swimming, I have been coached by some of the best. However, I can’t believe how much science has been put into the sport of swimming over the last 10 years. My stroke needed to change to keep up with the science of the sport. I am now swimming more efficiently and faster than I have in the past 7 years of doing triathlons. With 6 power packed hours of instruction, video analysis, pool pace charts and some new swim workouts I have seen my times drop by over 25%.  This clinic is well worth the price!! &#8211; Kevin Cleary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Early and Save $50 off Swim Stroke Analysis Clinic</title>
		<link>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/</link>
		<comments>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=832</guid>
		<description><![CDATA[If you want to improve your stroke and gain efficiency, sign up today for one of the two spots left in our March Swim Stroke Analysis clinic, March 4 &#38; 11. If you register by Feb. 24th, you&#8217;ll receive $50 off! Register Online here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/01/Fotolia_8156104_XS.jpg"><img class="alignleft size-thumbnail wp-image-758" style="margin: 10px;" title="Trainer" src="http://www.athleticmentors.com/wp-content/uploads/2012/01/Fotolia_8156104_XS-150x150.jpg" alt="" width="150" height="150" /></a>If you want to improve your stroke and gain efficiency, sign up today for one of the <strong>two spots</strong> left in our<strong> March Swim Stroke Analysis</strong> clinic, March 4 &amp; 11. If you register by Feb. 24th, you&#8217;ll receive $50 off! <a href="http://www.what-if.com/SECURE/athletic/index.php?main_page=product_free_shipping_info&amp;cPath=67_69&amp;products_id=356">Register Online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GR Tri &amp; MI Ti &#8211; Free Bike Clinic Video</title>
		<link>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/</link>
		<comments>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:03:52 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=800</guid>
		<description><![CDATA[The Athletic Mentors team presented another round in its series of free clinics for the Grand Rapids Triathlon and Michigan Titanium this weekend.  If you weren&#8217;t able to attend, a good portion of the bike clinic is available online.  Click the link below to access the video. Bike Clinic Video &#160;]]></description>
			<content:encoded><![CDATA[<p>The Athletic Mentors team presented another round in its series of free clinics for the <a href="http://www.grandrapidstri.com" target="_blank">Grand Rapids Triathlon </a>and <a href="http://www.michigantitanium.com" target="_blank">Michigan Titanium </a>this weekend.  If you weren&#8217;t able to attend, a good portion of the bike clinic is available online.  Click the link below to access the video.</p>
<p><a href="http://youtu.be/p-49-SOh-LE" target="_blank">Bike Clinic Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Coached Training Makes&#8230;</title>
		<link>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/</link>
		<comments>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=786</guid>
		<description><![CDATA[Many people take a DIY approach to training for events. Why hire a pro when you &#8220;know&#8221; what you&#8217;re supposed to do, right? Not so, say athletes who&#8217;ve experienced the Athletic Mentors difference. Just ask Jim Bonnell, who, in his second full cycling season and first year will Kelli Emmett, was able to secure 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/02/Fotolia_13995580_XS.jpg"><img class="alignleft size-thumbnail wp-image-787" style="margin: 10px;" title="Coach" src="http://www.athleticmentors.com/wp-content/uploads/2012/02/Fotolia_13995580_XS-150x150.jpg" alt="" width="150" height="150" /></a>Many people take a DIY approach to training for events. Why hire a pro when you &#8220;know&#8221; what you&#8217;re supposed to do, right? Not so, say athletes who&#8217;ve experienced the Athletic Mentors difference.</p>
<p>Just ask Jim Bonnell, who, in his second full cycling season and first year will <a title="Kelli Emmett" href="http://www.athleticmentors.com/about-us/our-team/kelli-emmett/">Kelli Emmett</a>, was able to secure 5 wins and take the podium in the expert 30-39 Mountain Bike class in every race he entered. He capped off the season with a 4th place finish at the Iceman from a 5th wave starting position, and hopes to take advantage of a wave 1 start next season.</p>
<p>&#8220;Coaches certainly shorten the learning curve. However, when your coach has competed at the highest level for over 10 years and been trained by various high level coaches, the experience factor is pretty much unbeatable,&#8221; Bonnell said of his training time with Emmett.</p>
<p>Bonnell credits Emmett&#8217;s insight and assessment skills as setting her apart from &#8216;ordinary&#8217; coaches.</p>
<p>&#8220;Any coach can assign workouts and follow a general workout regime. Kelli is able to understand the strengths and weaknesses of a rider.  Then, focus on how to improve.  I have been able to maintain and improve my strong areas and almost eliminate some relative weaknesses. It seems Kelli has a knack for getting to know an athlete.&#8221;</p>
<p>If you&#8217;d like to boost your performance and optimize your training time, <a title="Contact Us" href="http://www.athleticmentors.com/contact/">contact us </a>to be matched with a coach who can take you to new heights!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

