<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletic Mentors</title>
	<atom:link href="http://www.athleticmentors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.athleticmentors.com</link>
	<description>Leaders in performance programming</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>1 Opening Left for the Swim Video &amp; Stroke Analysis Clinic!</title>
		<link>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/</link>
		<comments>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:15:06 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=897</guid>
		<description><![CDATA[Grab the last spot available! Check out the reaction to our February clinic in this great testimonial:   Coming from a competitive swimming background including AAU, USA Swimming, High School and Big 10 Varsity Swimming, I have been coached by some of the best. However, I can’t believe how much science has been put into the sport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/programs-services/swimming/swim-video-stroke-analysis/" target="_blank">Grab the last spot available!</a></p>
<p>Check out the reaction to our February clinic in this great testimonial:  <span id="more-897"></span></p>
<p>Coming from a competitive swimming background including AAU, USA Swimming, High School and Big 10 Varsity Swimming, I have been coached by some of the best. However, I can’t believe how much science has been put into the sport of swimming over the last 10 years. My stroke needed to change to keep up with the science of the sport. I am now swimming more efficiently and faster than I have in the past 7 years of doing triathlons. With 6 power packed hours of instruction, video analysis, pool pace charts and some new swim workouts I have seen my times drop by over 25%.  This clinic is well worth the price!! &#8211; Kevin Cleary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/1-opening-left-for-the-swim-video-stroke-analysis-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Early and Save $50 off Swim Stroke Analysis Clinic</title>
		<link>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/</link>
		<comments>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=832</guid>
		<description><![CDATA[If you want to improve your stroke and gain efficiency, sign up today for one of the two spots left in our March Swim Stroke Analysis clinic, March 4 &#38; 11. If you register by Feb. 24th, you&#8217;ll receive $50 off! Register Online here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/01/Fotolia_8156104_XS.jpg"><img class="alignleft size-thumbnail wp-image-758" style="margin: 10px;" title="Trainer" src="http://www.athleticmentors.com/wp-content/uploads/2012/01/Fotolia_8156104_XS-150x150.jpg" alt="" width="150" height="150" /></a>If you want to improve your stroke and gain efficiency, sign up today for one of the <strong>two spots</strong> left in our<strong> March Swim Stroke Analysis</strong> clinic, March 4 &amp; 11. If you register by Feb. 24th, you&#8217;ll receive $50 off! <a href="http://www.what-if.com/SECURE/athletic/index.php?main_page=product_free_shipping_info&amp;cPath=67_69&amp;products_id=356">Register Online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/register-early-and-save-50-off-swim-stroke-analysis-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GR Tri &amp; MI Ti &#8211; Free Bike Clinic Video</title>
		<link>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/</link>
		<comments>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:03:52 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=800</guid>
		<description><![CDATA[The Athletic Mentors team presented another round in its series of free clinics for the Grand Rapids Triathlon and Michigan Titanium this weekend.  If you weren&#8217;t able to attend, a good portion of the bike clinic is available online.  Click the link below to access the video. Bike Clinic Video &#160;]]></description>
			<content:encoded><![CDATA[<p>The Athletic Mentors team presented another round in its series of free clinics for the <a href="http://www.grandrapidstri.com" target="_blank">Grand Rapids Triathlon </a>and <a href="http://www.michigantitanium.com" target="_blank">Michigan Titanium </a>this weekend.  If you weren&#8217;t able to attend, a good portion of the bike clinic is available online.  Click the link below to access the video.</p>
<p><a href="http://youtu.be/p-49-SOh-LE" target="_blank">Bike Clinic Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/gr-tri-mi-ti-free-bike-clinic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Coached Training Makes&#8230;</title>
		<link>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/</link>
		<comments>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=786</guid>
		<description><![CDATA[Many people take a DIY approach to training for events. Why hire a pro when you &#8220;know&#8221; what you&#8217;re supposed to do, right? Not so, say athletes who&#8217;ve experienced the Athletic Mentors difference. Just ask Jim Bonnell, who, in his second full cycling season and first year will Kelli Emmett, was able to secure 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/02/Fotolia_13995580_XS.jpg"><img class="alignleft size-thumbnail wp-image-787" style="margin: 10px;" title="Coach" src="http://www.athleticmentors.com/wp-content/uploads/2012/02/Fotolia_13995580_XS-150x150.jpg" alt="" width="150" height="150" /></a>Many people take a DIY approach to training for events. Why hire a pro when you &#8220;know&#8221; what you&#8217;re supposed to do, right? Not so, say athletes who&#8217;ve experienced the Athletic Mentors difference.</p>
<p>Just ask Jim Bonnell, who, in his second full cycling season and first year will <a title="Kelli Emmett" href="http://www.athleticmentors.com/about-us/our-team/kelli-emmett/">Kelli Emmett</a>, was able to secure 5 wins and take the podium in the expert 30-39 Mountain Bike class in every race he entered. He capped off the season with a 4th place finish at the Iceman from a 5th wave starting position, and hopes to take advantage of a wave 1 start next season.</p>
<p>&#8220;Coaches certainly shorten the learning curve. However, when your coach has competed at the highest level for over 10 years and been trained by various high level coaches, the experience factor is pretty much unbeatable,&#8221; Bonnell said of his training time with Emmett.</p>
<p>Bonnell credits Emmett&#8217;s insight and assessment skills as setting her apart from &#8216;ordinary&#8217; coaches.</p>
<p>&#8220;Any coach can assign workouts and follow a general workout regime. Kelli is able to understand the strengths and weaknesses of a rider.  Then, focus on how to improve.  I have been able to maintain and improve my strong areas and almost eliminate some relative weaknesses. It seems Kelli has a knack for getting to know an athlete.&#8221;</p>
<p>If you&#8217;d like to boost your performance and optimize your training time, <a title="Contact Us" href="http://www.athleticmentors.com/contact/">contact us </a>to be matched with a coach who can take you to new heights!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/02/the-difference-coached-training-makes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Jake Wallbridge, Basketball Trainee at Athletic Mentors</title>
		<link>http://www.athleticmentors.com/2012/01/kudos-to-jake-wallbridge-basketball-trainee-at-athletic-mentors/</link>
		<comments>http://www.athleticmentors.com/2012/01/kudos-to-jake-wallbridge-basketball-trainee-at-athletic-mentors/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=779</guid>
		<description><![CDATA[Athletic Mentors would like to send out a BIG congratulations to one of its long-time Basketball trainees, Jake Walbridge.  In his best Varsity performance of his young career, Jake lead the way Tuesday (Jan 24th) in the Gull Lake Blue Devils 79-50 victory over Parma West.  Jake scored a season high 11 points, 9 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2012/01/jakeboxout.jpg"><img class="alignleft size-thumbnail wp-image-780" style="margin: 10px;" title="jakeboxout" src="http://www.athleticmentors.com/wp-content/uploads/2012/01/jakeboxout-150x150.jpg" alt="" width="150" height="150" /></a>Athletic Mentors would like to send out a BIG congratulations to one of its long-time Basketball trainees, Jake Walbridge.  In his best Varsity performance of his young career, Jake lead the way Tuesday (Jan 24th) in the Gull Lake Blue Devils 79-50 victory over Parma West.  Jake scored a season high 11 points, 9 of those coming in the fourth quarter.  Jake hit a bunch of 3 pointers, had numerous rebound and added some assists to make a big impact on the game.</p>
<p>&#8220;Jake is an extremely hard working young man, with some of the best focus I&#8217;ve seen in an athlete of his age,&#8221; said Mark Olson, head coach at Athletic Mentors.</p>
<p>&#8220;He is very committed to whatever he is working towards, be it sports or academics.  Jake holds well OVER a 4.0 GPA and is a leader in class academically. He is also very active with the National Honor Society.  I feel Jake is just getting started showing his ability to contribute to the Blue Devils&#8217; win column and I&#8217;m looking forward to watch him progress.&#8221;</p>
<p>Check it out at <a href="http://highschoolsports.mlive.com/game/news/1145646/ ">http://highschoolsports.mlive.com/game/news/1145646/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/01/kudos-to-jake-wallbridge-basketball-trainee-at-athletic-mentors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Mentors On Air</title>
		<link>http://www.athleticmentors.com/2012/01/athletic-mentors-on-air/</link>
		<comments>http://www.athleticmentors.com/2012/01/athletic-mentors-on-air/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:56:53 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=743</guid>
		<description><![CDATA[The WGVU Morning Show with Shelley Irwin gave us a few minutes of radio air time today to share some more information on the free triathlon clinics being offered as part of our sponsorship of the Grand Rapids Triathlon and Michigan Titanium.  Click the following link to listen to the interview and then come see us [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.wgvu.org/wgvunews/index.cfm?id=tms" target="_blank">WGVU Morning Show with Shelley Irwin</a> gave us a few minutes of radio air time today to share some more information on the free triathlon clinics being offered as part of our sponsorship of the <a href="http://www.grandrapidstriathlon.com" target="_blank">Grand Rapids Triathlon </a>and <a href="http://www.michigantitanium.com" target="_blank">Michigan Titanium</a>. </p>
<p>Click the following link to listen to the interview and then come see us Saturday morning at the YMCA in downtown Grand Rapids starting at 9am!  <a href="http://www.wgvu.org/wgvunews/index.cfm?id=tmsdetail&amp;sty=14925" target="_blank">Morning Show Interview</a></p>
<p>If you know of anyone that may be interested in the free clinics, please send them our way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/01/athletic-mentors-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Triathlon Clinics</title>
		<link>http://www.athleticmentors.com/2012/01/free-triathlon-clinics/</link>
		<comments>http://www.athleticmentors.com/2012/01/free-triathlon-clinics/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:34:01 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=721</guid>
		<description><![CDATA[As part of our sponsorship of the 2012 Grand Rapids Triathlon, Athletic Mentors is offering a number of free clinics.   All clinics will lead by Athletic Mentors coaches and staff and held in the front conference room at the David D Hunting YMCA in downtown Grand Rapids.  These clinics are open to the public and attendees [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our sponsorship of the 2012 Grand Rapids Triathlon, Athletic Mentors is offering a number of free clinics.   All clinics will lead by Athletic Mentors coaches and staff and held in the front conference room at the David D Hunting YMCA in downtown Grand Rapids.  These clinics are open to the public and attendees do not need to be registered for the Grand Rapids Triathlon. </p>
<p><a href="https://docs.google.com/a/athleticmentors.com/spreadsheet/viewform?formkey=dGRJTUFlZ0tfU1JBNWtQak9DQXZMc3c6MQ" target="_blank">Click here </a>to register for any of the following free clinics: </p>
<p><strong></strong> </p>
<p><strong>Triathlon 101 – Jan 21, 9:00am– 10:15am </strong></p>
<p>For athletes new to the sport or considering getting into triathlon<strong></strong></p>
<p>Equipment, training and racing tips, nutrition, transitions and USAT rules</p>
<p>&nbsp;</p>
<p><strong>Swim – Technique &amp; Training – Jan 21, 10:30am – 11:30am </strong></p>
<p>Open to all levels, but geared toward athletes looking to step beyond beginner</p>
<p>Swim stroke technique discussions and training recommendations</p>
<p>&nbsp;</p>
<p><strong>Bike – Technique &amp; Training – Feb 11, 9:00am – 10:15am </strong></p>
<p>Open to all levels, but geared toward athletes looking to step beyond beginner</p>
<p>Cycling technique and bike fit discussions and training recommendations</p>
<p>&nbsp;</p>
<p><strong>Run – Technique &amp; Training – Feb 11, 10:30am – 11:30am </strong></p>
<p>Open to all levels, but geared toward athletes looking to step beyond beginner</p>
<p>Running technique discussions and training recommendations, including bricks</p>
<p>&nbsp;</p>
<p><strong>Women’s Panel Discussion – Mar 10, 9:00am – 10:15am </strong></p>
<p>For all ladies, beginner to intermediate</p>
<p>Open question and answer format with experienced athletes and coaches</p>
<p>&nbsp;</p>
<p><strong>Race Day Clinic – Jun 2, 9:00am – 10:15am </strong></p>
<p>For all participants of the 2012 Grand Rapids Triathlon</p>
<p>What to expect on race day, course details, logistics, spectator info &amp; more</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/01/free-triathlon-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dates Added for Swim Video &amp; Stroke Analysis Clinic!</title>
		<link>http://www.athleticmentors.com/2012/01/new-dates-added-for-swim-video-stroke-analysis-clinic/</link>
		<comments>http://www.athleticmentors.com/2012/01/new-dates-added-for-swim-video-stroke-analysis-clinic/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:05:47 +0000</pubDate>
		<dc:creator>Cheryl Olson</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=654</guid>
		<description><![CDATA[Join us for one of our 2-day sessions:    February 5th &#38;12th  March 4th &#38;11th. Time: 9:00 a.m. to 12 p.m. Location: Kalamazoo College Pool Click here for more info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2011/11/Fotolia_4741159_XS-e1321653030945.jpg"><img class="wp-image-462 alignleft" title="Diving" src="http://www.athleticmentors.com/wp-content/uploads/2011/11/Fotolia_4741159_XS-300x200.jpg" alt="" width="98" height="65" /></a></p>
<p><strong>Join us for one of our 2-day sessions: </strong></p>
<address><strong></strong>  February 5th &amp;12th</address>
<address> March 4th &amp;11th.</address>
<p><strong>Time</strong>: 9:00 a.m. to 12 p.m.</p>
<p><strong>Location</strong>: Kalamazoo College Pool</p>
<p><a href="http://www.athleticmentors.com/programs-services/swimming/swim-video-stroke-analysis/">Click here for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2012/01/new-dates-added-for-swim-video-stroke-analysis-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Run</title>
		<link>http://www.athleticmentors.com/2011/12/612/</link>
		<comments>http://www.athleticmentors.com/2011/12/612/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:57:20 +0000</pubDate>
		<dc:creator>Roxane</dc:creator>
				<category><![CDATA[Athlete News]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=612</guid>
		<description><![CDATA[Who is ready to ring in the New Year by going for a run or walk with hundreds of your closest friends?! Whether you are a recreational runner/walker, mid-pack age grouper or elite athlete, New Year&#8217;s runs are always a great way to say farewell to last year and to say welcome to a new [...]]]></description>
			<content:encoded><![CDATA[<p>Who is ready to ring in the New Year by going for a run or walk with hundreds of your closest friends?!  Whether you are a recreational runner/walker, mid-pack age grouper or elite athlete, New Year&#8217;s runs are always a great way to say farewell to last year and to say welcome to a new year of opportunities.  Below are a few of the celebratory events in West Michigan.  Grab your friends, neighbors, relatives and teammates and join the fun.</p>
<p>Wolverine Resolution Run (4 mile) &#8211; Dec 31, 3:30pm, East Grand Rapids</p>
<p>New Years Eve Run, Walk &amp; Ramble (5K) &#8211; Dec 31, 6:00pm, Holland</p>
<p>John Daley Memorial One One Run (2.2 or 4.4 mile) &#8211; Jan 1, 1:00pm, Kalamazoo</p>
<p>Sergeant Preston, Yukon King 6 Mile / 5K Memorial Run &#8211; Jan 1, 11:00am, North Muskegon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2011/12/612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic &#8220;Mentee&#8221; Brent Tate Committed to Bowling Green for 2012 Season</title>
		<link>http://www.athleticmentors.com/2011/12/athletic-mentee-brent-tate-drafted-to-bowling-green-for-2012-season/</link>
		<comments>http://www.athleticmentors.com/2011/12/athletic-mentee-brent-tate-drafted-to-bowling-green-for-2012-season/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete News]]></category>

		<guid isPermaLink="false">http://www.athleticmentors.com/?p=568</guid>
		<description><![CDATA[Athletic Mentors would like to congratulate Brent Tate on his commitment to play for Bowling Green University starting for the 2012 season. We started working with Brent last spring by developing a pre-hernia training program to keep him in the best shape possible before he underwent surgery.  After a successful surgery, AM got Brent back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.athleticmentors.com/wp-content/uploads/2011/12/tate.jpg"><img class="size-medium wp-image-570 alignleft" style="margin: 10px;" title="tate" src="http://www.athleticmentors.com/wp-content/uploads/2011/12/tate-300x200.jpg" alt="" width="300" height="200" /></a>Athletic Mentors would like to congratulate <strong>Brent Tate</strong> on his commitment to play for <strong>Bowling Green University</strong> starting for the 2012 season. We started working with Brent last spring by developing a pre-hernia training program to keep him in the best shape possible before he underwent surgery.  After a successful surgery, AM got Brent back into shape in time to do serious summer training by participating in our Elite Summer Hockey Camp.  Throughout the summer Brent worked extremely hard and went into The USHL&#8217;s Lincoln Stars pre-season camp in excellent condition.</p>
<p>&#8220;Brent has impressed me from the first day I met him with his toughness, both physically and mentally.  He showed up every day for our summer training camp prior to the start time and shot pucks and worked on his stick-handling.  The kid is extremely committed to becoming to best hockey player he can be.  BGU made a great decision to recruit Brent and I feel strongly that Brent will make an impact the day he shows up at BGU,&#8221; said Head AM Coach Mark Olson.</p>
<p>&#8220;We are really looking forward to working with Brent this coming summer to prepare him for his college hockey debut.&#8221;</p>
<p>Follow this link to read the Lincoln Stars Blog: <a href="http://www.lincolnstarsblog.com/2011/07/congratulations-to-brent-tate.html" target="_blank">http://www.lincolnstarsblog.com/2011/07/congratulations-to-brent-tate.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.athleticmentors.com/2011/12/athletic-mentee-brent-tate-drafted-to-bowling-green-for-2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

