| Category | Type | Points |
| Race | Team Race | 5 |
| Race | Other Michigan Race | 3 |
| Race | Out of State Race | 2 |
| Race | Weekly Race Series | 1 |
| Community Event | Sponsor Designated | 10 |
| Community Event | Other Community Outreach | 3 |
| Sponsor Service | Sponsor Usage | 3 |
| Sponsor Service | Sponsor Referral | 5 |
| Media | Blog | 15 |
| Media | Team Facebook Submission (Submit to team captain) | 2 |
| Media | Newspaper / Online Article / News Clip Submission (Submit to Jennie) | 2 |
| Meeting | In Person Team Meeting | 25 |
| Team Ride | Team Ride | 20 |
| Live Call | Team Call Via Zoom | 10 |
| Recorded Call | Team Call | 5 |
Please email any questions regarding the points contest to jennie@athleticmentors.com
Athletic Mentors